<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The difference between science and ideology</title>
	<atom:link href="http://andrewmcintyre.ca/2009/12/07/science-and-ideology/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewmcintyre.ca/2009/12/07/science-and-ideology/</link>
	<description>Curated ideas. Just like twitter, but &#62; 140 characters</description>
	<lastBuildDate>Thu, 08 Jul 2010 07:33:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://andrewmcintyre.ca/2009/12/07/science-and-ideology/comment-page-1/#comment-119</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 14 Dec 2009 11:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcintyre.ca/?p=749#comment-119</guid>
		<description>J-ROD&lt;br&gt;&lt;br&gt;While I agree that we have an energy problem - our modern society and way of life depends on an abundant supply of relatively cheap energy - and that part of the solution to the problem will be found in technological innovation focused on finding efficiencies, I do take issue with the way you&#039;ve framed some of your comments above. &lt;br&gt;&lt;br&gt;The relationship between GHG&#039;s and climate change is well established from thousands of independent, peer-reviewed research and data sets. There is an upper limit to safe levels of GHGs in our atmosphere and we are close to the breaking point. As you&#039;ve said in some of our conversations on the matter, &quot;we&#039;ve been using our atmosphere like a garbage dump.&quot;  &lt;br&gt;&lt;br&gt;Further, a temperature change of greater than 2 degrees past 1990 levels could be devastating to the global economy.  So that leads us to two points: we need to put a price on carbon via a system like cap and trade (or, as I would prefer, a straight up carbon tax) and we need to have the administrative capacity (or more pejoratively &quot;bureaucracy&quot;) to measure the GHGs we are limiting. A price on carbon will ensure that we put market forces to work for us - a price signal will help spur the innovation you make reference to. &lt;br&gt;&lt;br&gt;So yes, efficiency is a problem, but the potentially drastic geopolitical consequences of climate change (war, famines, waves of refugees, unpredictable weather, etc.) are a better motivator to act, for me at least. &lt;br&gt;&lt;br&gt;In the end, this is a simple risk calculation. &lt;br&gt;&lt;br&gt;Btw, riding at Louise was pretty good too.</description>
		<content:encoded><![CDATA[<p>J-ROD</p>
<p>While I agree that we have an energy problem &#8211; our modern society and way of life depends on an abundant supply of relatively cheap energy &#8211; and that part of the solution to the problem will be found in technological innovation focused on finding efficiencies, I do take issue with the way you&#39;ve framed some of your comments above. </p>
<p>The relationship between GHG&#39;s and climate change is well established from thousands of independent, peer-reviewed research and data sets. There is an upper limit to safe levels of GHGs in our atmosphere and we are close to the breaking point. As you&#39;ve said in some of our conversations on the matter, &#8220;we&#39;ve been using our atmosphere like a garbage dump.&#8221;  </p>
<p>Further, a temperature change of greater than 2 degrees past 1990 levels could be devastating to the global economy.  So that leads us to two points: we need to put a price on carbon via a system like cap and trade (or, as I would prefer, a straight up carbon tax) and we need to have the administrative capacity (or more pejoratively &#8220;bureaucracy&#8221;) to measure the GHGs we are limiting. A price on carbon will ensure that we put market forces to work for us &#8211; a price signal will help spur the innovation you make reference to. </p>
<p>So yes, efficiency is a problem, but the potentially drastic geopolitical consequences of climate change (war, famines, waves of refugees, unpredictable weather, etc.) are a better motivator to act, for me at least. </p>
<p>In the end, this is a simple risk calculation. </p>
<p>Btw, riding at Louise was pretty good too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarrett</title>
		<link>http://andrewmcintyre.ca/2009/12/07/science-and-ideology/comment-page-1/#comment-118</link>
		<dc:creator>Jarrett</dc:creator>
		<pubDate>Mon, 14 Dec 2009 10:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcintyre.ca/?p=749#comment-118</guid>
		<description>All the focus on GHG and foolish cap and trade schemes takes the focus off the real problem.  We have an energy problem, emissions and other air pollutans (PM, NOx, SOx, etc) are the by-product.  The problem is using energy inefficiently, tightening supply and demand for hydrocarbons and increasing production costs.&lt;br&gt;&lt;br&gt;Innovation, leaps in technology and using energy more efficiently is the only way path if we wish to maintain and perhaps improve everyone&#039;s quality of life.&lt;br&gt;&lt;br&gt;We need to invest our scarce $$ wisely.  Cap and trade schemes and bureaucracy will ensure $$ are wasted.  &lt;br&gt;&lt;br&gt;I&#039;m interested to see what will come out of copenhagen.&lt;br&gt;&lt;br&gt;btw Panorama was great this weekend&lt;br&gt;&lt;br&gt;cheers</description>
		<content:encoded><![CDATA[<p>All the focus on GHG and foolish cap and trade schemes takes the focus off the real problem.  We have an energy problem, emissions and other air pollutans (PM, NOx, SOx, etc) are the by-product.  The problem is using energy inefficiently, tightening supply and demand for hydrocarbons and increasing production costs.</p>
<p>Innovation, leaps in technology and using energy more efficiently is the only way path if we wish to maintain and perhaps improve everyone&#39;s quality of life.</p>
<p>We need to invest our scarce $$ wisely.  Cap and trade schemes and bureaucracy will ensure $$ are wasted.  </p>
<p>I&#39;m interested to see what will come out of copenhagen.</p>
<p>btw Panorama was great this weekend</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://andrewmcintyre.ca/2009/12/07/science-and-ideology/comment-page-1/#comment-107</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 14 Dec 2009 06:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcintyre.ca/?p=749#comment-107</guid>
		<description>J-ROD&lt;br&gt;&lt;br&gt;While I agree that we have an energy problem - our modern society and way of life depends on an abundant supply of relatively cheap energy - and that part of the solution to the problem will be found in technological innovation focused on finding efficiencies, I do take issue with the way you&#039;ve framed some of your comments above. &lt;br&gt;&lt;br&gt;The relationship between GHG&#039;s and climate change is well established from thousands of independent, peer-reviewed research and data sets. There is an upper limit to safe levels of GHGs in our atmosphere and we are close to the breaking point. As you&#039;ve said in some of our conversations on the matter, &quot;we&#039;ve been using our atmosphere like a garbage dump.&quot;  &lt;br&gt;&lt;br&gt;Further, a temperature change of greater than 2 degrees past 1990 levels could be devastating to the global economy.  So that leads us to two points: we need to put a price on carbon via a system like cap and trade (or, as I would prefer, a straight up carbon tax) and we need to have the administrative capacity (or more pejoratively &quot;bureaucracy&quot;) to measure the GHGs we are limiting. A price on carbon will ensure that we put market forces to work for us - a price signal will help spur the innovation you make reference to. &lt;br&gt;&lt;br&gt;So yes, efficiency is a problem, but the potentially drastic geopolitical consequences of climate change (war, famines, waves of refugees, unpredictable weather, etc.) are a better motivator to act, for me at least. &lt;br&gt;&lt;br&gt;In the end, this is a simple risk calculation. &lt;br&gt;&lt;br&gt;Btw, riding at Louise was pretty good too.</description>
		<content:encoded><![CDATA[<p>J-ROD</p>
<p>While I agree that we have an energy problem &#8211; our modern society and way of life depends on an abundant supply of relatively cheap energy &#8211; and that part of the solution to the problem will be found in technological innovation focused on finding efficiencies, I do take issue with the way you&#39;ve framed some of your comments above. </p>
<p>The relationship between GHG&#39;s and climate change is well established from thousands of independent, peer-reviewed research and data sets. There is an upper limit to safe levels of GHGs in our atmosphere and we are close to the breaking point. As you&#39;ve said in some of our conversations on the matter, &#8220;we&#39;ve been using our atmosphere like a garbage dump.&#8221;  </p>
<p>Further, a temperature change of greater than 2 degrees past 1990 levels could be devastating to the global economy.  So that leads us to two points: we need to put a price on carbon via a system like cap and trade (or, as I would prefer, a straight up carbon tax) and we need to have the administrative capacity (or more pejoratively &#8220;bureaucracy&#8221;) to measure the GHGs we are limiting. A price on carbon will ensure that we put market forces to work for us &#8211; a price signal will help spur the innovation you make reference to. </p>
<p>So yes, efficiency is a problem, but the potentially drastic geopolitical consequences of climate change (war, famines, waves of refugees, unpredictable weather, etc.) are a better motivator to act, for me at least. </p>
<p>In the end, this is a simple risk calculation. </p>
<p>Btw, riding at Louise was pretty good too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarrett</title>
		<link>http://andrewmcintyre.ca/2009/12/07/science-and-ideology/comment-page-1/#comment-106</link>
		<dc:creator>Jarrett</dc:creator>
		<pubDate>Mon, 14 Dec 2009 05:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcintyre.ca/?p=749#comment-106</guid>
		<description>All the focus on GHG and foolish cap and trade schemes takes the focus off the real problem.  We have an energy problem, emissions and other air pollutans (PM, NOx, SOx, etc) are the by-product.  The problem is using energy inefficiently, tightening supply and demand for hydrocarbons and increasing production costs.&lt;br&gt;&lt;br&gt;Innovation, leaps in technology and using energy more efficiently is the only way path if we wish to maintain and perhaps improve everyone&#039;s quality of life.&lt;br&gt;&lt;br&gt;We need to invest our scarce $$ wisely.  Cap and trade schemes and bureaucracy will ensure $$ are wasted.  &lt;br&gt;&lt;br&gt;I&#039;m interested to see what will come out of copenhagen.&lt;br&gt;&lt;br&gt;btw Panorama was great this weekend&lt;br&gt;&lt;br&gt;cheers</description>
		<content:encoded><![CDATA[<p>All the focus on GHG and foolish cap and trade schemes takes the focus off the real problem.  We have an energy problem, emissions and other air pollutans (PM, NOx, SOx, etc) are the by-product.  The problem is using energy inefficiently, tightening supply and demand for hydrocarbons and increasing production costs.</p>
<p>Innovation, leaps in technology and using energy more efficiently is the only way path if we wish to maintain and perhaps improve everyone&#39;s quality of life.</p>
<p>We need to invest our scarce $$ wisely.  Cap and trade schemes and bureaucracy will ensure $$ are wasted.  </p>
<p>I&#39;m interested to see what will come out of copenhagen.</p>
<p>btw Panorama was great this weekend</p>
<p>cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
